Indicative prices from the Airport of Chania to:
Chania | 18,00 € |
Kalamaki | 24,00 € |
Stalos | 27,00 € |
Aghia Marina | 29,00 € |
Platanias | 31,00 € |
Gerani | 34,00 € |
Maleme | 36,00 € |
Kolymbari | 41,00 € |
Kasteli | 47,00 € |
Falasarna | 65,00 € |
Elafonisos | 77,00 € |
Palaiohora | 77,00 € |
Sougia | 80,00 € |
Kalyves | 30,00 € |
Almyrida | 35,00 € |
Vamos | 40,00 € |
Georgioupoli | 45,00 € |
Rethymno | 58,00 € |
Plakias | 85,00 € |
Aghia Galini | 95,00 € |
Fragokastello Sfakia | 80,00 € |
Heraklion airport | 130,00 € |
Agios Nikolaos | 150,00 € |
Elounta | 160,00 € |
Ierapetra | 190,00 € |
Port extra 2,30 €
Taxi call for appointment 2,80 €
Plain radio taxi call 1,70 €
Indicative prices from the Port of Souda to:
Chania | 9,00 € |
Kalamaki | 11,00 € |
Stalos | 13,00 € |
Aghia Marina | 14,00 € |
Platanias | 16,00 € |
Gerani | 18,00 € |
Maleme | 21,00 € |
Kolymbari | 27,00 € |
Kasteli | 37,00 € |
Falasarna | 57,00 € |
Elafonisos | 70,00 € |
Palaiohora | 70,00 € |
Sougia | 72,00 € |
Kalyves | 15,00 € |
Almyrida | 19,00 € |
Vamos | 25,00 € |
Georgioupoli | 32,00 € |
Rethymno | 40,00 € |
Plakias | 70,00 € |
Aghia Galini | 80,00 € |
Fragokastello Sfakia | 70,00 € |
Heraklion airport | 120,00 € |
Agios Nikolaos | 140,00 € |
Elounta | 150,00 € |
Ierapetra | 170,00 € |
Port extra 2,10 €
Taxi call for appointment 2,80 €
Plain radio taxi call 1,70 €